Lake Jackson, TX
Number of properties in Lake Jackson, TX: | 133 |
Average price in Lake Jackson, TX: | $310,033 |
Average Sq Ft in Lake Jackson, TX: | 2,022 |
Average Price per Ft2 in Lake Jackson, TX: | $153 |
Average Acres in Lake Jackson, TX: | 0.40 |
We'll Bring You Home!
Number of properties in Lake Jackson, TX: | 133 |
Average price in Lake Jackson, TX: | $310,033 |
Average Sq Ft in Lake Jackson, TX: | 2,022 |
Average Price per Ft2 in Lake Jackson, TX: | $153 |
Average Acres in Lake Jackson, TX: | 0.40 |
610 Magnolia Street Lake Jackson, Texas
Beds: 3 Baths: 1.1 Feet2: 2,324 Acres: 0.277
607 Winding Way Street Lake Jackson, Texas
Beds: 5 Baths: 3 Feet2: 2,446 Acres: 0.215
58 Oyster Creek Court Lake Jackson, Texas
Beds: 4 Baths: 2.1 Feet2: 2,524 Acres: 0.771
702 Walnut Street Lake Jackson, Texas
Beds: 3 Baths: 3 Feet2: 4,600 Acres: 0.415